Nombre de places de stationnement vélo sécurisées (type accroche 'cadre et roue' ou 'cadre') pour 1000 hab.
| Environnement | DEMO |
| Dataset ID | 6895bfae168e9214a9c28369 |
| Lien | nombre-de-places-de-stationnement-velo-securisees-type-accroche-cadre-et-roue-ou-cadre-pour-1000-hab |
| Viz activée | Oui |
| Nombre de ressources | 4 |
Extras schema
✓ Valid
Ressources
Nombre de places de stationnement vélo sécurisées (type accroche 'cadre et roue' ou 'cadre') pour 1000 hab. - region resource_extras_schema tabular_api_http tabular_api_cors
| Resource ID | b009628a-1a63-465c-af49-cddc4f6c18e0 |
| Checks log | https://demo-crawler.data.gouv.fr |
| Format | csv |
| Taille | 4 Ko |
| Parsing démarré | 2026-11-04T02:32:35.899214Z |
| Parsing terminé | 2026-11-04T02:32:36.630484Z |
| Dernière modification | 2026-10-20T18:10:38+00:00 |
| Erreur parsing | — |
| Check | Statut | Détail |
|---|---|---|
resource_extras_schema |
✓ | — |
tabular_api_http |
✓ |
200
|
tabular_api_cors |
✓ |
*
|
Nombre de places de stationnement vélo sécurisées (type accroche 'cadre et roue' ou 'cadre') pour 1000 hab. - departement resource_extras_schema tabular_api_http tabular_api_cors
| Resource ID | 0940c110-bcf8-49a6-95bb-a8afa3fac7a0 |
| Checks log | https://demo-crawler.data.gouv.fr |
| Format | csv |
| Taille | 22 Ko |
| Parsing démarré | 2026-10-31T15:58:40.778992+00:00 |
| Parsing terminé | 2026-10-31T15:58:41.319056+00:00 |
| Dernière modification | 2026-10-20T18:10:29+00:00 |
| Erreur parsing | — |
| Check | Statut | Détail |
|---|---|---|
resource_extras_schema |
✓ | — |
tabular_api_http |
✓ |
200
|
tabular_api_cors |
✓ |
*
|
Nombre de places de stationnement vélo sécurisées (type accroche 'cadre et roue' ou 'cadre') pour 1000 hab. - epci resource_extras_schema tabular_api_http tabular_api_cors
| Resource ID | 2bf6408b-c285-42bb-9952-00cc92cdf88d |
| Checks log | https://demo-crawler.data.gouv.fr |
| Format | csv |
| Taille | 461 Ko |
| Parsing démarré | 2026-10-30T18:18:51.542514+00:00 |
| Parsing terminé | 2026-10-30T18:18:52.467670+00:00 |
| Dernière modification | 2026-10-20T18:10:28+00:00 |
| Erreur parsing | — |
| Check | Statut | Détail |
|---|---|---|
resource_extras_schema |
✓ | — |
tabular_api_http |
✓ |
200
|
tabular_api_cors |
✓ |
*
|
Nombre de places de stationnement vélo sécurisées (type accroche 'cadre et roue' ou 'cadre') pour 1000 hab. - commune resource_extras_schema tabular_api_http tabular_api_cors
| Resource ID | 1d5da196-79da-4f1f-9f82-ec63a7f5bb25 |
| Checks log | https://demo-crawler.data.gouv.fr |
| Format | csv |
| Taille | 6 Mo |
| Parsing démarré | 2026-11-01T16:50:54.924184+00:00 |
| Parsing terminé | 2026-11-01T16:51:03.601241+00:00 |
| Dernière modification | 2026-10-20T18:10:37+00:00 |
| Erreur parsing | — |
| Check | Statut | Détail |
|---|---|---|
resource_extras_schema |
✓ | — |
tabular_api_http |
✓ |
200
|
tabular_api_cors |
✓ |
*
|