Nombre de places de stationnement vélo sécurisées (type accroche 'cadre et roue' ou 'cadre') pour 1000 hab.
| Environnement | DEMO |
| Dataset ID | 6895bfae168e9214a9c28369 |
| Lien | nombre-de-places-de-stationnement-velo-securisees-type-accroche-cadre-et-roue-ou-cadre-pour-1000-hab |
| Viz activée | Oui |
| Nombre de ressources | 4 |
Extras schema
| Chemin | Erreur |
|---|---|
$['ecospheres-indicateurs'].sources[0] |
'plage_temporelle' is a required property |
Ressources
Nombre de places de stationnement vélo sécurisées (type accroche 'cadre et roue' ou 'cadre') pour 1000 hab. - region resource_extras_schema tabular_api_http tabular_api_cors
| Resource ID | 2082245a-3de6-45ea-bdb8-095313df7a14 |
| Checks log | https://demo-crawler.data.gouv.fr |
| Format | csv |
| Taille | 4 Ko |
| Parsing démarré | 2026-07-07T15:16:21.222728+00:00 |
| Parsing terminé | 2026-07-07T15:16:21.725135+00:00 |
| Dernière modification | 2026-07-07T15:16:10+00:00 |
| Erreur parsing | — |
| Check | Statut | Détail |
|---|---|---|
resource_extras_schema |
✓ | — |
tabular_api_http |
✓ |
200
|
tabular_api_cors |
✓ |
*
|
Nombre de places de stationnement vélo sécurisées (type accroche 'cadre et roue' ou 'cadre') pour 1000 hab. - departement resource_extras_schema tabular_api_http tabular_api_cors
| Resource ID | 36765623-2455-432a-934c-b185e3b4888b |
| Checks log | https://demo-crawler.data.gouv.fr |
| Format | csv |
| Taille | 23 Ko |
| Parsing démarré | 2026-07-07T15:16:19.321878+00:00 |
| Parsing terminé | 2026-07-07T15:16:19.830588+00:00 |
| Dernière modification | 2026-07-07T15:16:09+00:00 |
| Erreur parsing | — |
| Check | Statut | Détail |
|---|---|---|
resource_extras_schema |
✓ | — |
tabular_api_http |
✓ |
200
|
tabular_api_cors |
✓ |
*
|
Nombre de places de stationnement vélo sécurisées (type accroche 'cadre et roue' ou 'cadre') pour 1000 hab. - epci resource_extras_schema tabular_api_http tabular_api_cors
| Resource ID | 1f4b1b5b-c6fa-476d-bf11-be50cef2ee86 |
| Checks log | https://demo-crawler.data.gouv.fr |
| Format | csv |
| Taille | 460 Ko |
| Parsing démarré | 2026-07-07T15:16:19.931850+00:00 |
| Parsing terminé | 2026-07-07T15:16:23.758149+00:00 |
| Dernière modification | 2026-07-07T15:16:09+00:00 |
| Erreur parsing | — |
| Check | Statut | Détail |
|---|---|---|
resource_extras_schema |
✓ | — |
tabular_api_http |
✓ |
200
|
tabular_api_cors |
✓ |
*
|
Nombre de places de stationnement vélo sécurisées (type accroche 'cadre et roue' ou 'cadre') pour 1000 hab. - commune resource_extras_schema tabular_api_http tabular_api_cors
| Resource ID | fa9bd78d-635f-4fd7-9b1c-106ef1eec4c5 |
| Checks log | https://demo-crawler.data.gouv.fr |
| Format | csv |
| Taille | 6 Mo |
| Parsing démarré | 2026-07-07T15:16:20.082788+00:00 |
| Parsing terminé | 2026-07-07T15:16:27.996104+00:00 |
| Dernière modification | 2026-07-07T15:16:09+00:00 |
| Erreur parsing | — |
| Check | Statut | Détail |
|---|---|---|
resource_extras_schema |
✓ | — |
tabular_api_http |
✓ |
200
|
tabular_api_cors |
✓ |
*
|