Nombre de places de stationnement vélo sécurisées (type accroche 'cadre et roue' ou 'cadre') pour 1000 hab.
| Environnement | PROD |
| Dataset ID | 6895bfae168e9214a9c28369 |
| Lien | nombre-de-places-de-stationnement-velo-securisees-type-accroche-cadre-et-roue-ou-cadre-pour-1000-hab |
| Viz activée | Oui |
| Nombre de ressources | 4 |
Extras schema
| Chemin | Erreur |
|---|---|
$['ecospheres-indicateurs'].sources[0] |
'plage_temporelle' is a required property |
Ressources
Nombre de places de stationnement vélo sécurisées (type accroche 'cadre et roue' ou 'cadre') pour 1000 hab. - region resource_extras_schema tabular_api_http tabular_api_cors
| Resource ID | b009628a-1a63-465c-af49-cddc4f6c18e0 |
| Checks log | https://crawler.data.gouv.fr |
| Format | csv |
| Taille | 4 Ko |
| Parsing démarré | 2025-10-03T12:43:44.473084+00:00 |
| Parsing terminé | 2025-10-03T12:43:47.144658+00:00 |
| Dernière modification | 2025-10-03T09:09:32+00:00 |
| Erreur parsing | — |
| Check | Statut | Détail |
|---|---|---|
resource_extras_schema |
✓ | — |
tabular_api_http |
✓ |
200
|
tabular_api_cors |
✓ |
https://ecologie.data.gouv.fr
|
Nombre de places de stationnement vélo sécurisées (type accroche 'cadre et roue' ou 'cadre') pour 1000 hab. - departement resource_extras_schema tabular_api_http tabular_api_cors
| Resource ID | 0940c110-bcf8-49a6-95bb-a8afa3fac7a0 |
| Checks log | https://crawler.data.gouv.fr |
| Format | csv |
| Taille | 22 Ko |
| Parsing démarré | 2025-10-03T12:43:48.254216+00:00 |
| Parsing terminé | 2025-10-03T12:43:51.084517+00:00 |
| Dernière modification | 2025-10-03T09:09:31+00:00 |
| Erreur parsing | — |
| Check | Statut | Détail |
|---|---|---|
resource_extras_schema |
✓ | — |
tabular_api_http |
✓ |
200
|
tabular_api_cors |
✓ |
https://ecologie.data.gouv.fr
|
Nombre de places de stationnement vélo sécurisées (type accroche 'cadre et roue' ou 'cadre') pour 1000 hab. - epci resource_extras_schema tabular_api_http tabular_api_cors
| Resource ID | 2bf6408b-c285-42bb-9952-00cc92cdf88d |
| Checks log | https://crawler.data.gouv.fr |
| Format | csv |
| Taille | 461 Ko |
| Parsing démarré | 2025-10-03T12:43:44.663561+00:00 |
| Parsing terminé | 2025-10-03T12:43:51.114052+00:00 |
| Dernière modification | 2025-10-03T09:09:30+00:00 |
| Erreur parsing | — |
| Check | Statut | Détail |
|---|---|---|
resource_extras_schema |
✓ | — |
tabular_api_http |
✓ |
200
|
tabular_api_cors |
✓ |
https://ecologie.data.gouv.fr
|
Nombre de places de stationnement vélo sécurisées (type accroche 'cadre et roue' ou 'cadre') pour 1000 hab. - commune resource_extras_schema tabular_api_http tabular_api_cors
| Resource ID | 1d5da196-79da-4f1f-9f82-ec63a7f5bb25 |
| Checks log | https://crawler.data.gouv.fr |
| Format | csv |
| Taille | 6 Mo |
| Parsing démarré | 2025-10-03T12:43:47.530274+00:00 |
| Parsing terminé | 2025-10-03T12:43:56.777676+00:00 |
| Dernière modification | 2025-10-03T09:09:28+00:00 |
| Erreur parsing | — |
| Check | Statut | Détail |
|---|---|---|
resource_extras_schema |
✓ | — |
tabular_api_http |
✓ |
200
|
tabular_api_cors |
✓ |
https://ecologie.data.gouv.fr
|