Part des marchés publics (en montant) intégrant au moins une considération sociale par secteur d'achat
| Environnement | PROD |
| Dataset ID | 69e0e656f5f846ed8b83ef30 |
| Lien | part-des-marches-publics-en-montant-integrant-au-moins-une-consideration-sociale-par-secteur-dachat |
| Viz activée | Oui |
| Nombre de ressources | 4 |
Extras schema
| Chemin | Erreur |
|---|---|
$['ecospheres-indicateurs'].sources[0] |
'plage_temporelle' is a required property |
$['ecospheres-indicateurs'].sources[1] |
'plage_temporelle' is a required property |
$['ecospheres-indicateurs'].sources[2] |
'plage_temporelle' is a required property |
$['ecospheres-indicateurs'].sources[3] |
'plage_temporelle' is a required property |
$['ecospheres-indicateurs'].sources[4] |
'plage_temporelle' is a required property |
Ressources
Part des marchés publics (en montant) intégrant au moins une considération sociale - region resource_extras_schema tabular_api_http tabular_api_cors
| Resource ID | 313ddae9-2ef8-4fe2-904c-dfce6774c5e4 |
| Checks log | https://crawler.data.gouv.fr |
| Format | csv |
| Taille | 8 Ko |
| Parsing démarré | 2026-04-22T15:24:57.061384+00:00 |
| Parsing terminé | 2026-04-22T15:24:57.220099+00:00 |
| Dernière modification | 2026-04-22T12:33:24+00:00 |
| Erreur parsing | — |
| Check | Statut | Détail |
|---|---|---|
resource_extras_schema |
✓ | — |
tabular_api_http |
✓ |
200
|
tabular_api_cors |
✓ |
*
|
Part des marchés publics (en montant) intégrant au moins une considération sociale - departement resource_extras_schema tabular_api_http tabular_api_cors
| Resource ID | 3f0d4ea9-694c-46a8-a43a-cdf4940740b9 |
| Checks log | https://crawler.data.gouv.fr |
| Format | csv |
| Taille | 59 Ko |
| Parsing démarré | 2026-04-22T15:24:55.688733+00:00 |
| Parsing terminé | 2026-04-22T15:24:57.767835+00:00 |
| Dernière modification | 2026-04-22T12:33:24+00:00 |
| Erreur parsing | — |
| Check | Statut | Détail |
|---|---|---|
resource_extras_schema |
✓ | — |
tabular_api_http |
✓ |
200
|
tabular_api_cors |
✓ |
*
|
Part des marchés publics (en montant) intégrant au moins une considération sociale - epci resource_extras_schema tabular_api_http tabular_api_cors
| Resource ID | 5c260526-0421-4714-b2be-a1ad8d47da85 |
| Checks log | https://crawler.data.gouv.fr |
| Format | csv |
| Taille | 223 Ko |
| Parsing démarré | 2026-04-22T15:24:54.587856+00:00 |
| Parsing terminé | 2026-04-22T15:24:56.735881+00:00 |
| Dernière modification | 2026-04-22T12:33:23+00:00 |
| Erreur parsing | — |
| Check | Statut | Détail |
|---|---|---|
resource_extras_schema |
✓ | — |
tabular_api_http |
✓ |
200
|
tabular_api_cors |
✓ |
*
|
Part des marchés publics (en montant) intégrant au moins une considération sociale - commune resource_extras_schema tabular_api_http tabular_api_cors
| Resource ID | 0c2cb83d-5e20-4684-93c1-06e25a72c469 |
| Checks log | https://crawler.data.gouv.fr |
| Format | csv |
| Taille | 293 Ko |
| Parsing démarré | 2026-04-22T15:24:55.330065+00:00 |
| Parsing terminé | 2026-04-22T15:24:58.462692+00:00 |
| Dernière modification | 2026-04-22T12:33:22+00:00 |
| Erreur parsing | — |
| Check | Statut | Détail |
|---|---|---|
resource_extras_schema |
✓ | — |
tabular_api_http |
✓ |
200
|
tabular_api_cors |
✓ |
*
|