Part des marchés publics (en nombre) intégrant au moins une considération sociale
| Environnement | DEMO |
| Dataset ID | 69e0e66c8a5b43b32311237f |
| Lien | part-des-marches-publics-en-nombre-integrant-au-moins-une-consideration-sociale |
| Viz activée | Oui |
| Nombre de ressources | 4 |
Extras schema
| Chemin | Erreur |
|---|---|
$['ecospheres-indicateurs'].sources[0] |
'plage_temporelle' is a required property |
$['ecospheres-indicateurs'].sources[1] |
'plage_temporelle' is a required property |
$['ecospheres-indicateurs'].sources[2] |
'plage_temporelle' is a required property |
$['ecospheres-indicateurs'].sources[3] |
'plage_temporelle' is a required property |
$['ecospheres-indicateurs'].sources[4] |
'plage_temporelle' is a required property |
Ressources
Part des marchés publics (en nombre) intégrant au moins une considération sociale - region resource_extras_schema tabular_api_http tabular_api_cors
| Resource ID | f2dee6b3-c9c3-444e-836c-83f8e1a58e6e |
| Checks log | https://demo-crawler.data.gouv.fr |
| Format | csv |
| Taille | 7 Ko |
| Parsing démarré | 2026-04-16T14:07:35.535797+00:00 |
| Parsing terminé | 2026-04-16T14:07:37.065460+00:00 |
| Dernière modification | 2026-04-16T13:53:01+00:00 |
| Erreur parsing | — |
| Check | Statut | Détail |
|---|---|---|
resource_extras_schema |
✓ | — |
tabular_api_http |
✗ |
404
|
tabular_api_cors |
✗ | — |
Part des marchés publics (en nombre) intégrant au moins une considération sociale - departement resource_extras_schema tabular_api_http tabular_api_cors
| Resource ID | f3006e57-f345-4ebf-aa6c-8ecd867ac43b |
| Checks log | https://demo-crawler.data.gouv.fr |
| Format | csv |
| Taille | 50 Ko |
| Parsing démarré | 2026-04-16T14:07:40.495302+00:00 |
| Parsing terminé | 2026-04-16T14:07:42.023879+00:00 |
| Dernière modification | 2026-04-16T13:53:00+00:00 |
| Erreur parsing | — |
| Check | Statut | Détail |
|---|---|---|
resource_extras_schema |
✓ | — |
tabular_api_http |
✗ |
404
|
tabular_api_cors |
✗ | — |
Part des marchés publics (en nombre) intégrant au moins une considération sociale - epci resource_extras_schema tabular_api_http tabular_api_cors
| Resource ID | 323f9e69-892b-48b7-9d89-c2b9ca8a4fea |
| Checks log | https://demo-crawler.data.gouv.fr |
| Format | csv |
| Taille | 197 Ko |
| Parsing démarré | 2026-04-16T14:07:30.275922+00:00 |
| Parsing terminé | 2026-04-16T14:07:43.052310+00:00 |
| Dernière modification | 2026-04-16T13:52:59+00:00 |
| Erreur parsing | — |
| Check | Statut | Détail |
|---|---|---|
resource_extras_schema |
✓ | — |
tabular_api_http |
✗ |
404
|
tabular_api_cors |
✗ | — |
Part des marchés publics (en nombre) intégrant au moins une considération sociale - commune resource_extras_schema tabular_api_http tabular_api_cors
| Resource ID | 0145d89d-e433-43d8-8867-c7f4a5cb376d |
| Checks log | https://demo-crawler.data.gouv.fr |
| Format | csv |
| Taille | 248 Ko |
| Parsing démarré | 2026-04-16T14:07:31.136765+00:00 |
| Parsing terminé | 2026-04-16T14:07:38.075474+00:00 |
| Dernière modification | 2026-04-16T13:52:58+00:00 |
| Erreur parsing | — |
| Check | Statut | Détail |
|---|---|---|
resource_extras_schema |
✓ | — |
tabular_api_http |
✗ |
404
|
tabular_api_cors |
✗ | — |