Part des marchés publics (en nombre) intégrant au moins une considération sociale par secteur d'achat
| Environnement | PROD |
| Dataset ID | 69e0e66c8a5b43b32311237f |
| Lien | part-des-marches-publics-en-nombre-integrant-au-moins-une-consideration-sociale-par-secteur-dachat |
| Viz activée | Oui |
| Nombre de ressources | 4 |
Extras schema
| Chemin | Erreur |
|---|---|
$['ecospheres-indicateurs'].sources[0] |
'plage_temporelle' is a required property |
$['ecospheres-indicateurs'].sources[1] |
'plage_temporelle' is a required property |
$['ecospheres-indicateurs'].sources[2] |
'plage_temporelle' is a required property |
$['ecospheres-indicateurs'].sources[3] |
'plage_temporelle' is a required property |
$['ecospheres-indicateurs'].sources[4] |
'plage_temporelle' is a required property |
Ressources
Part des marchés publics (en nombre) intégrant au moins une considération sociale - region resource_extras_schema tabular_api_http tabular_api_cors
| Resource ID | f2dee6b3-c9c3-444e-836c-83f8e1a58e6e |
| Checks log | https://crawler.data.gouv.fr |
| Format | csv |
| Taille | 7 Ko |
| Parsing démarré | 2026-04-22T15:25:33.824953+00:00 |
| Parsing terminé | 2026-04-22T15:25:33.953909+00:00 |
| Dernière modification | 2026-04-22T12:34:47+00:00 |
| Erreur parsing | — |
| Check | Statut | Détail |
|---|---|---|
resource_extras_schema |
✓ | — |
tabular_api_http |
✓ |
200
|
tabular_api_cors |
✓ |
*
|
Part des marchés publics (en nombre) intégrant au moins une considération sociale - departement resource_extras_schema tabular_api_http tabular_api_cors
| Resource ID | f3006e57-f345-4ebf-aa6c-8ecd867ac43b |
| Checks log | https://crawler.data.gouv.fr |
| Format | csv |
| Taille | 50 Ko |
| Parsing démarré | 2026-04-22T15:25:32.720873+00:00 |
| Parsing terminé | 2026-04-22T15:25:35.373334+00:00 |
| Dernière modification | 2026-04-22T12:34:46+00:00 |
| Erreur parsing | — |
| Check | Statut | Détail |
|---|---|---|
resource_extras_schema |
✓ | — |
tabular_api_http |
✓ |
200
|
tabular_api_cors |
✓ |
*
|
Part des marchés publics (en nombre) intégrant au moins une considération sociale - epci resource_extras_schema tabular_api_http tabular_api_cors
| Resource ID | 323f9e69-892b-48b7-9d89-c2b9ca8a4fea |
| Checks log | https://crawler.data.gouv.fr |
| Format | csv |
| Taille | 197 Ko |
| Parsing démarré | 2026-04-22T15:25:32.085420+00:00 |
| Parsing terminé | 2026-04-22T15:25:34.775532+00:00 |
| Dernière modification | 2026-04-22T12:34:45+00:00 |
| Erreur parsing | — |
| Check | Statut | Détail |
|---|---|---|
resource_extras_schema |
✓ | — |
tabular_api_http |
✓ |
200
|
tabular_api_cors |
✓ |
*
|
Part des marchés publics (en nombre) intégrant au moins une considération sociale - commune resource_extras_schema tabular_api_http tabular_api_cors
| Resource ID | 0145d89d-e433-43d8-8867-c7f4a5cb376d |
| Checks log | https://crawler.data.gouv.fr |
| Format | csv |
| Taille | 248 Ko |
| Parsing démarré | 2026-04-22T15:25:28.152012+00:00 |
| Parsing terminé | 2026-04-22T15:25:29.729804+00:00 |
| Dernière modification | 2026-04-22T12:34:45+00:00 |
| Erreur parsing | — |
| Check | Statut | Détail |
|---|---|---|
resource_extras_schema |
✓ | — |
tabular_api_http |
✓ |
200
|
tabular_api_cors |
✓ |
*
|